Dwelling Type | |
---|---|
Home Style | |
Year Built | |
Fin. Floor Area | 0 sqft |
Finished Levels | |
Bedrooms | |
Bathrooms | |
Full Baths | |
Taxes | $ N/A / |
Outdoor Area | |
Water Supply | |
Maint. Fees | $N/A |
Heating | |
---|---|
Construction | |
Foundation | |
Parking | |
Parking Total/Covered | / |
Exterior Finish | |
Title to Land |
Floor | Type | Dimensions |
---|
Floor | Ensuite | Pieces |
---|
MLS® # | R2383047 |
Home Style | Corner Unit |
Beds | 3 |
Baths | 2 |
Size | 1,124 sqft |
Built | 1994 |
Taxes | $2,021.50 in 2018 |
Maintenance | $611.07 |
Building Name: | Pacific Place Landmark II |
Building Address: | 930 Cambie Street, Vancouver V6B 5Y1 |
Levels: | 30 |
Suites: | 122 |
Status: | Completed |
Built: | 1994 |
Title To Land: | Freehold Strata |
Building Type: | Strata |
Strata Plan: | LMS1588 |
Subarea: | Downtown VW |
Area: | Vancouver West |
Board Name: | Real Estate Board Of Greater Vancouver |
Units in Development: | 122 |
Units in Strata: | 122 |
Subcategories: | Strata |
Property Types: | Freehold Strata |
Caretaker |
Garbage Pickup |
Gardening |
Hot Water |
Management |
Recreation Facility |
Electronic Security Card Entry |
Secured Underground Parking |
Elegant Architecture |
Floor-to-ceiling Windows |
Designer Selected Materials |
Effecient Kitchens |
Private Putting Green |
Indoor Pool |
Jacuzzi |
Fitness Center |
Bike Room |
Club House |
Visitor Parking |