MLS® # | R2380994 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | 1 Storey |
Year Built | 1997 |
Fin. Floor Area | 550 sqft |
Finished Levels | 1 |
Bedrooms | 1 |
Bathrooms | 1 |
Full Baths | 1 |
Taxes | $ 1096 / 2018 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $275 |
Heating | Electric |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Other |
Floor Finish | Mixed |
Fireplace | 1 , Gas - Natural |
Parking | Garage Underbuilding |
Parking Total/Covered | 1 / 1 |
Parking Access | Lane |
Exterior Finish | Brick,Stucco |
Title to Land | Freehold Strata |
Floor | Type | Dimensions |
---|---|---|
Main | Master Bedroom | 9'9 x 11'9 |
Main | Kitchen | 8'0 x 8'3 |
Main | Living Room | 10'2 x 12'6 |
Main | Dining Room | 10'2 x 7'4 |
Main | Foyer | 8'5 x 4'7 |
Main | Walk-In Closet | 4'6 x 4'1 |
Main | Patio | 5'8 x 5'7 |
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
MLS® # | R2380994 |
Home Style | 1 Storey |
Beds | 1 |
Baths | 1 |
Size | 550 sqft |
Built | 1997 |
Taxes | $1,095.90 in 2018 |
Maintenance | $275.15 |
Building Name: | Sonesta |
Building Address: | 1989 Dunbar Street, Vancouver V6R 4R5 |
Levels: | 4 |
Suites: | 49 |
Status: | Completed |
Built: | 1998 |
Title To Land: | Freehold Strata |
Building Type: | Strata |
Strata Plan: | LMS2790 |
Subarea: | Kitsilano |
Area: | Vancouver West |
Board Name: | Real Estate Board Of Greater Vancouver |
Management: | First Service Residential |
Management Phone: | 604-683-8900 |
Units in Development: | 49 |
Units in Strata: | 49 |
Subcategories: | Strata |
Property Types: | Freehold Strata |
Garbage Pickup |
Gardening |
Gas |
Hot Water |
Management |
Parking |
Elevator |
Bike Room |
In Suite Laundry |
Storage |