Dwelling Type | |
---|---|
Home Style | |
Year Built | |
Fin. Floor Area | 0 sqft |
Finished Levels | |
Bedrooms | |
Bathrooms | |
Full Baths | |
Taxes | $ N/A / |
Outdoor Area | |
Water Supply | |
Maint. Fees | $N/A |
Heating | |
---|---|
Construction | |
Foundation | |
Parking | |
Parking Total/Covered | / |
Exterior Finish | |
Title to Land |
Floor | Type | Dimensions |
---|
Floor | Ensuite | Pieces |
---|
MLS® # | R2390420 |
Home Style | Ground Level Unit |
Beds | 1 |
Baths | 1 |
Size | 679 sqft |
Built | 1988 |
Taxes | $1,113.17 in 2018 |
Maintenance | $365.90 |
Building Name: | Trafalgar Mews |
Building Address: | 2020 Trafalgar Street, Vancouver V6K 3S6 |
Levels: | 4 |
Suites: | 13 |
Status: | Completed |
Built: | 1988 |
Title To Land: | Freehold Strata |
Building Type: | Strata |
Strata Plan: | VAS2348 |
Subarea: | Kitsilano |
Area: | Vancouver West |
Board Name: | Real Estate Board Of Greater Vancouver |
Management: | Dennison Property Management |
Management Phone: | 604-982-7051 |
Units in Development: | 13 |
Units in Strata: | 13 |
Subcategories: | Strata |
Property Types: | Freehold Strata |
Caretaker |
Garbage Pickup |
Gardening |
Gas |
Heat |
Hot Water |