MLS® # | R2367819 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Inside Unit,Upper Unit |
Year Built | 2007 |
Fin. Floor Area | 537 sqft |
Finished Levels | 1 |
Bedrooms | 1 |
Bathrooms | 1 |
Full Baths | 1 |
Taxes | $ 1622 / 2018 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $293 |
Heating | Baseboard, Electric |
---|---|
Construction | Concrete |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Other |
Floor Finish | Laminate, Tile |
Fireplace | 0 , |
Parking | Garage; Underground |
Parking Total/Covered | 1 / 1 |
Parking Access | Lane |
Exterior Finish | Brick,Glass,Mixed |
Title to Land | Freehold Strata |
Floor | Type | Dimensions |
---|---|---|
Main | Bedroom | 9'11 x 10'2 |
Main | Kitchen | 7'2 x 8'6 |
Main | Living Room | 9'10 x 13'9 |
Main | Flex Room | 4'1 x 6'6 |
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
MLS® # | R2367819 |
Home Style | Inside Unit,Upper Unit |
Beds | 1 |
Baths | 1 |
Size | 537 sqft |
Built | 2007 |
Taxes | $1,621.65 in 2018 |
Maintenance | $292.62 |
Building Name: | Yaletown Park 3 |
Building Address: | 977 Mainland Street, Vancouver V6B 1T2 |
Levels: | 29 |
Suites: | 266 |
Status: | Completed |
Built: | 2007 |
Title To Land: | Freehold Strata |
Building Type: | Strata Condos |
Strata Plan: | BCS2143 |
Subarea: | Downtown VW |
Area: | Vancouver West |
Board Name: | Real Estate Board Of Greater Vancouver |
Units in Development: | 266 |
Units in Strata: | 266 |
Subcategories: | Strata Condos |
Property Types: | Freehold Strata |
Caretaker |
Garbage Pickup |
Gardening |
Hot Water |
Management |
Recreation Facility |
Gym/fitness Centre |
Elevator |
Garden |
Wheelchair Access |
Underground Parking |
Storage Lockers |
Bicycle Storage |
High Ceilings |
Children Play Area |
Recreation Facility |