Dwelling Type | |
---|---|
Home Style | |
Year Built | |
Fin. Floor Area | 0 sqft |
Finished Levels | |
Bedrooms | |
Bathrooms | |
Full Baths | |
Taxes | $ N/A / |
Outdoor Area | |
Water Supply | |
Maint. Fees | $N/A |
Heating | |
---|---|
Construction | |
Foundation | |
Parking | |
Parking Total/Covered | / |
Exterior Finish | |
Title to Land |
Floor | Type | Dimensions |
---|
Floor | Ensuite | Pieces |
---|
MLS® # | R2371593 |
Home Style | Corner Unit,Penthouse |
Beds | 4 |
Baths | 2 |
Size | 1,460 sqft |
Built | 1986 |
Taxes | $3,781.38 in 2018 |
Maintenance | $440.66 |
Building Name: | Edgewater |
Building Address: | 650 Moberly Road, Vancouver V5Z 4J1 |
Levels: | 3 |
Suites: | 20 |
Status: | Completed |
Built: | 1986 |
Title To Land: | Freehold Strata |
Building Type: | Strata Lofts |
Strata Plan: | VAS1673 |
Subarea: | False Creek |
Area: | Vancouver West |
Board Name: | Real Estate Board Of Greater Vancouver |
Management: | Sutton Select Property |
Management Phone: | 778-329-9966 |
Units in Development: | 20 |
Units in Strata: | 20 |
Subcategories: | Strata Lofts |
Property Types: | Freehold Strata |
Garbage Pickup |
Gardening |
Management |
Elevator |
Storage |
In Suite Laundry |