Dwelling Type | |
---|---|
Home Style | |
Year Built | |
Fin. Floor Area | 0 sqft |
Finished Levels | |
Bedrooms | |
Bathrooms | |
Full Baths | |
Taxes | $ N/A / |
Outdoor Area | |
Water Supply | |
Maint. Fees | $N/A |
Heating | |
---|---|
Construction | |
Foundation | |
Parking | |
Parking Total/Covered | / |
Exterior Finish | |
Title to Land |
Floor | Type | Dimensions |
---|
Floor | Ensuite | Pieces |
---|
MLS® # | R2355715 |
Home Style | Corner Unit,Inside Unit |
Beds | 2 |
Baths | 2 |
Size | 1,273 sqft |
Built | 2019 |
Maintenance | $723.57 |
Building Name: | Northport |
Building Address: | 1571 Mortimer St, Saanich East |
Suites: | 24 |
Status: | Completed |
Built: | 1974 |
Title To Land: | Frhld/strata |
Building Type: | Strata |
Subarea: | SE Cedar Hill |
Area: | Saanich East |
Board Name: | Victoria Real Estate Board |
Management: | Confidential |
Units in Development: | 24 |
Units in Strata: | 24 |
Subcategories: | Strata |
Property Types: | Frhld/strata |
Caretaker |
Hot Water |
Water |