Dwelling Type | |
---|---|
Home Style | |
Year Built | |
Fin. Floor Area | 0 sqft |
Finished Levels | |
Bedrooms | |
Bathrooms | |
Full Baths | |
Taxes | $ N/A / |
Outdoor Area | |
Water Supply | |
Maint. Fees | $N/A |
Heating | |
---|---|
Construction | |
Foundation | |
Parking | |
Parking Total/Covered | / |
Exterior Finish | |
Title to Land |
Floor | Type | Dimensions |
---|
Floor | Ensuite | Pieces |
---|
MLS® # | R2346495 |
Home Style | 1 Storey |
Beds | 0 |
Baths | 1 |
Size | 471 sqft |
Built | 2014 |
Taxes | $1,293.37 in 2018 |
Maintenance | $204.08 |
Building Name: | 999 Seymour |
Building Address: | 999 Seymour Street, Vancouver V6B 3M1 |
Levels: | 21 |
Suites: | 134 |
Status: | Completed |
Built: | 2015 |
Title To Land: | Freehold Strata |
Building Type: | Strata Condos |
Strata Plan: | EPS2386 |
Subarea: | Downtown VW |
Area: | Vancouver |
Board Name: | Real Estate Board Of Greater Vancouver |
Units in Development: | 134 |
Units in Strata: | 134 |
Subcategories: | Strata Condos |
Property Types: | Freehold Strata |
Garbage Pickup |
Gardening |
Hot Water |
Management |
Recreation Facility |