Dwelling Type | |
---|---|
Home Style | |
Year Built | |
Fin. Floor Area | 0 sqft |
Finished Levels | |
Bedrooms | |
Bathrooms | |
Full Baths | |
Taxes | $ N/A / |
Outdoor Area | |
Water Supply | |
Maint. Fees | $N/A |
Heating | |
---|---|
Construction | |
Foundation | |
Parking | |
Parking Total/Covered | / |
Exterior Finish | |
Title to Land |
Floor | Type | Dimensions |
---|
Floor | Ensuite | Pieces |
---|
MLS® # | R2337022 |
Home Style | Corner Unit |
Beds | 2 |
Baths | 2 |
Size | 1,226 sqft |
Built | 1987 |
Taxes | $2,307.01 in 2018 |
Maintenance | $486.10 |
Building Name: | The Belmont |
Building Address: | 5425 Yew Street, Vancouver V6M 3X7 |
Levels: | 13 |
Suites: | 37 |
Status: | Completed |
Built: | 1986 |
Title To Land: | Freehold Strata |
Building Type: | Strata Condos |
Strata Plan: | VAS1647 |
Subarea: | Kerrisdale |
Area: | Vancouver West |
Board Name: | Real Estate Board Of Greater Vancouver |
Management: | 604 Real Estate |
Management Phone: | 604-689-0909 |
Units in Development: | 37 |
Units in Strata: | 37 |
Subcategories: | Strata Condos |
Property Types: | Freehold Strata |
Garbage Pickup |
Gardening |
Hot Water |
Management |
In-suite Storage |
Spacious Layout |
Enclosed Balcony |
Fireplace |
Modern Energy Efficient Windows |
Walk-in Closet |
Secure Underground Parking |