Dwelling Type | |
---|---|
Home Style | |
Year Built | |
Fin. Floor Area | 0 sqft |
Finished Levels | |
Bedrooms | |
Bathrooms | |
Full Baths | |
Taxes | $ N/A / |
Outdoor Area | |
Water Supply | |
Maint. Fees | $N/A |
Heating | |
---|---|
Construction | |
Foundation | |
Parking | |
Parking Total/Covered | / |
Exterior Finish | |
Title to Land |
Floor | Type | Dimensions |
---|
Floor | Ensuite | Pieces |
---|
MLS® # | R2374070 |
Home Style | 1 Storey |
Beds | 1 |
Baths | 1 |
Size | 663 sqft |
Built | 1980 |
Taxes | $960.89 in 2018 |
Maintenance | $276.07 |
Building Name: | The King Edward |
Building Address: | 3905 Springtree Drive, Vancouver V6L 3E2 |
Levels: | 5 |
Suites: | 41 |
Status: | Completed |
Built: | 1981 |
Title To Land: | Freehold Strata |
Building Type: | Strata |
Strata Plan: | VAS610 |
Subarea: | Quilchena |
Area: | Vancouver West |
Board Name: | Real Estate Board Of Greater Vancouver |
Units in Development: | 41 |
Units in Strata: | 41 |
Subcategories: | Strata |
Property Types: | Freehold Strata |
Caretaker |
Garbage Pickup |
Gardening |
Hot Water |
Management |
Recreation Facility |
Parking |