Dwelling Type | |
---|---|
Home Style | |
Year Built | |
Fin. Floor Area | 0 sqft |
Finished Levels | |
Bedrooms | |
Bathrooms | |
Full Baths | |
Taxes | $ N/A / |
Outdoor Area | |
Water Supply | |
Maint. Fees | $N/A |
Heating | |
---|---|
Construction | |
Foundation | |
Parking | |
Parking Total/Covered | / |
Exterior Finish | |
Title to Land |
Floor | Type | Dimensions |
---|
Floor | Ensuite | Pieces |
---|
MLS® # | R2309945 |
Home Style | 2 Storey,Ground Level Unit |
Beds | 2 |
Baths | 1 |
Size | 900 sqft |
Built | 1982 |
Taxes | $1,401.15 in 2018 |
Maintenance | $505.00 |
Building Name: | Newport Mews |
Building Address: | 1870 Yew Street, Vancouver V6K 3G2 |
Levels: | 4 |
Suites: | 24 |
Status: | Completed |
Built: | 1982 |
Title To Land: | Freehold Strata |
Building Type: | Strata |
Strata Plan: | VAS1191 |
Subarea: | Kitsilano |
Area: | Vancouver West |
Board Name: | Real Estate Board Of Greater Vancouver |
Units in Development: | 24 |
Units in Strata: | 24 |
Subcategories: | Strata |
Property Types: | Freehold Strata |
Garbage Pickup |
Gardening |