Dwelling Type | |
---|---|
Home Style | |
Year Built | |
Fin. Floor Area | 0 sqft |
Finished Levels | |
Bedrooms | |
Bathrooms | |
Full Baths | |
Taxes | $ N/A / |
Outdoor Area | |
Water Supply | |
Maint. Fees | $N/A |
Heating | |
---|---|
Construction | |
Foundation | |
Parking | |
Parking Total/Covered | / |
Exterior Finish | |
Title to Land |
Floor | Type | Dimensions |
---|
Floor | Ensuite | Pieces |
---|
MLS® # | R2369790 |
Home Style | 2 Storey,Ground Level Unit |
Beds | 2 |
Baths | 2 + ½ Bath |
Size | 1,340 sqft |
Built | 2000 |
Taxes | $3,736.95 in 2018 |
Maintenance | $682.74 |
Building Name: | Marinaside Resort |
Building Address: | 193 Aquarius Mews Alley, Vancouver V6Z 2Z2 |
Levels: | 37 |
Status: | Completed |
Built: | 2021 |
Title To Land: | Freehold Strata |
Building Type: | Strata Condos |
Strata Plan: | LMS4255 |
Subarea: | Yaletown |
Area: | Vancouver West |
Board Name: | Real Estate Board Of Greater Vancouver |
Management: | Colyvan Pacific Real Estate Management Services Ltd. |
Management Phone: | 604-683-8399 |
Subcategories: | Strata Condos |
Property Types: | Freehold Strata |
Caretaker |
Garbage Pickup |
Gardening |
Gas |
Hot Water |
Management |
Recreation Facility |