Dwelling Type | |
---|---|
Home Style | |
Year Built | |
Fin. Floor Area | 0 sqft |
Finished Levels | |
Bedrooms | |
Bathrooms | |
Full Baths | |
Taxes | $ N/A / |
Outdoor Area | |
Water Supply | |
Maint. Fees | $N/A |
Heating | |
---|---|
Construction | |
Foundation | |
Parking | |
Parking Total/Covered | / |
Exterior Finish | |
Title to Land |
Floor | Type | Dimensions |
---|
Floor | Ensuite | Pieces |
---|
MLS® # | R2305828 |
Home Style | 1 Storey,Inside Unit |
Beds | 2 |
Baths | 1 + ½ Bath |
Size | 1,133 sqft |
Built | 1986 |
Taxes | $1,752.86 in 2017 |
Maintenance | $378.58 |
Building Name: | Newport Quay |
Building Address: | 518 Moberly , Vancouver V5Z 4G3 |
Status: | Completed |
Built: | 0000 |
Title To Land: | Freehold Strata |
Building Type: | Strata |
Strata Plan: | VAS1632 |
Subarea: | False Creek |
Area: | Vancouver West |
Board Name: | Real Estate Board Of Greater Vancouver |
Management: | Dwell Property Management |
Management Phone: | 604-821-2999 |
Subcategories: | Strata |
Property Types: | Freehold Strata |
Parking |
Wheelchair Access |
Elevator |
Storage |
European-style Cabinets |
Ceramic Tiles |
Breakfast Nooks |
Hot Water Heating |
Satellite Tv Hookups |