Dwelling Type | |
---|---|
Home Style | |
Year Built | |
Fin. Floor Area | 0 sqft |
Finished Levels | |
Bedrooms | |
Bathrooms | |
Full Baths | |
Taxes | $ N/A / |
Outdoor Area | |
Water Supply | |
Maint. Fees | $N/A |
Heating | |
---|---|
Construction | |
Foundation | |
Parking | |
Parking Total/Covered | / |
Exterior Finish | |
Title to Land |
Floor | Type | Dimensions |
---|
Floor | Ensuite | Pieces |
---|
MLS® # | R2302772 |
Home Style | Corner Unit |
Beds | 2 |
Baths | 2 |
Size | 1,130 sqft |
Built | 2003 |
Taxes | $2,876.81 in 2017 |
Maintenance | $789.85 |
Building Name: | Cascina |
Building Address: | 590 Nicola Street, Vancouver V6G 3J8 |
Levels: | 25 |
Suites: | 248 |
Status: | Completed |
Built: | 2003 |
Title To Land: | Freehold Strata |
Building Type: | Strata |
Strata Plan: | BCS535 |
Subarea: | Coal Harbour |
Area: | Vancouver West |
Board Name: | Real Estate Board Of Greater Vancouver |
Units in Development: | 237 |
Units in Strata: | 248 |
Subcategories: | Strata |
Property Types: | Freehold Strata |
Caretaker |
Garbage Pickup |
Gardening |
Gas |
Hot Water |
Management |
Recreation Facility |
Large Outdoor Deck |
Balcony |
Bosch Stove |
Stainless Steel Appliances |
Granite |
Marble Counters |
Sub-zero Fridge |
Gas Range |
Dishwasher |
Heated Limestone Floors |
Gas Fireplace |