Dwelling Type | |
---|---|
Home Style | |
Year Built | |
Fin. Floor Area | 0 sqft |
Finished Levels | |
Bedrooms | |
Bathrooms | |
Full Baths | |
Taxes | $ N/A / |
Outdoor Area | |
Water Supply | |
Maint. Fees | $N/A |
Heating | |
---|---|
Construction | |
Foundation | |
Parking | |
Parking Total/Covered | / |
Exterior Finish | |
Title to Land |
Floor | Type | Dimensions |
---|
Floor | Ensuite | Pieces |
---|
MLS® # | R2282023 |
Home Style | 1 Storey,Live/Work Studio |
Beds | 1 |
Baths | 1 |
Size | 860 sqft |
Built | 2011 |
Taxes | $1,893.18 in 2017 |
Maintenance | $591.92 |
Building Name: | West Pender Place |
Building Address: | 1477 Pender Street, Vancouver V6G 2S3 |
Levels: | 5 |
Suites: | 154 |
Status: | Completed |
Built: | 2011 |
Title To Land: | Freehold Strata |
Building Type: | Strata Condos |
Strata Plan: | EPS390 |
Subarea: | Coal Harbour |
Area: | Vancouver West |
Board Name: | Real Estate Board Of Greater Vancouver |
Units in Development: | 40 |
Units in Strata: | 154 |
Subcategories: | Strata Condos |
Property Types: | Freehold Strata |
Caretaker |
Garbage Pickup |
Gardening |
Gas |
Heat |
Hot Water |
Management |
Recreation Facility |
Indoor Pool |
Mail Room |
Elevators |
Recreation Facility |
Patio |
Barbecue Area |
Sauna |
Massage Room |
Fitness Centre |
Lounge Area |
Underground Parking Area |