Dwelling Type | |
---|---|
Home Style | |
Year Built | |
Fin. Floor Area | 0 sqft |
Finished Levels | |
Bedrooms | |
Bathrooms | |
Full Baths | |
Taxes | $ N/A / |
Outdoor Area | |
Water Supply | |
Maint. Fees | $N/A |
Heating | |
---|---|
Construction | |
Foundation | |
Parking | |
Parking Total/Covered | / |
Exterior Finish | |
Title to Land |
Floor | Type | Dimensions |
---|
Floor | Ensuite | Pieces |
---|
MLS® # | R2288209 |
Home Style | Penthouse |
Beds | 3 |
Baths | 2 |
Size | 1,300 sqft |
Built | 2014 |
Taxes | $2,869.14 in 2017 |
Maintenance | $628.88 |
Building Name: | The Westerly |
Building Address: | 2528 Collingwood Street, Vancouver V6R 2K2 |
Levels: | 4 |
Suites: | 27 |
Status: | Completed |
Built: | 2014 |
Title To Land: | Freehold Strata |
Building Type: | Strata |
Strata Plan: | EPS2297 |
Subarea: | Kitsilano |
Area: | Vancouver West |
Board Name: | Real Estate Board Of Greater Vancouver |
Management: | Dwell Property Management |
Management Phone: | 604-821-2999 |
Units in Development: | 24 |
Units in Strata: | 27 |
Subcategories: | Strata |
Property Types: | Freehold Strata |
Garbage Pickup |
Gardening |
Management |
Oak Laminate Hardwood Flooring |
Insuite Washer And Dryer |
Deep Soaker Bathtub |
Stainless Steel Appliance Package |
Gas Cooktop |
Gated And Secure Underground Parkade |
Roughed-in Security Camera For Parkade And Individual Homes |
Fob-access Enterphone Lobby |
Fob, Floor Access-controlled Elevator |
Storage Locker |
Elevator |
Bike Storage |