Dwelling Type | |
---|---|
Home Style | |
Year Built | |
Fin. Floor Area | 0 sqft |
Finished Levels | |
Bedrooms | |
Bathrooms | |
Full Baths | |
Taxes | $ N/A / |
Outdoor Area | |
Water Supply | |
Maint. Fees | $N/A |
Heating | |
---|---|
Construction | |
Foundation | |
Parking | |
Parking Total/Covered | / |
Exterior Finish | |
Title to Land |
Floor | Type | Dimensions |
---|
Floor | Ensuite | Pieces |
---|
MLS® # | R2270826 |
Home Style | Corner Unit,End Unit |
Beds | 2 |
Baths | 1 |
Size | 753 sqft |
Built | 1994 |
Taxes | $922.33 in 2017 |
Maintenance | $309.45 |
Building Name: | Carleton |
Building Address: | 4950 Mcgeer Street, Vancouver V5R 6B4 |
Levels: | 4 |
Suites: | 38 |
Status: | Completed |
Built: | 1994 |
Title To Land: | Freehold Strata |
Building Type: | Strata |
Strata Plan: | LMS784 |
Subarea: | Collingwood VE |
Area: | Vancouver East |
Board Name: | Real Estate Board Of Greater Vancouver |
Management: | Aa Property Management Ltd. |
Management Phone: | 604-207-2002 |
Units in Development: | 58 |
Units in Strata: | 38 |
Subcategories: | Strata |
Property Types: | Freehold Strata |
Garbage Pickup |
Gardening |
Hot Water |
Management |
Functional Floor Plans |
Gourmet Kitchen |
Secured Underground Parking |
Storage Locker |
Courtyard |
Playground |
In-suite Laundry |
Good Size Balcony |
Full Rain Screen |