Dwelling Type | |
---|---|
Home Style | |
Year Built | |
Fin. Floor Area | 0 sqft |
Finished Levels | |
Bedrooms | |
Bathrooms | |
Full Baths | |
Taxes | $ N/A / |
Outdoor Area | |
Water Supply | |
Maint. Fees | $N/A |
Heating | |
---|---|
Construction | |
Foundation | |
Parking | |
Parking Total/Covered | / |
Exterior Finish | |
Title to Land |
Floor | Type | Dimensions |
---|
Floor | Ensuite | Pieces |
---|
MLS® # | R2282164 |
Home Style | Corner Unit,End Unit |
Beds | 1 |
Baths | 1 |
Size | 763 sqft |
Built | 2000 |
Taxes | $1,954.48 in 2017 |
Maintenance | $379.98 |
Building Name: | Marinaside Resort |
Building Address: | 1077 Marinaside Crescent, Vancouver V6Z 2Z4 |
Levels: | 26 |
Suites: | 361 |
Status: | Completed |
Built: | 2000 |
Title To Land: | Freehold Strata |
Building Type: | Strata Condos |
Strata Plan: | LMS4255 |
Subarea: | Yaletown |
Area: | Vancouver West |
Board Name: | Real Estate Board Of Greater Vancouver |
Management: | Rancho Management Services (b.c.) Ltd. |
Management Phone: | 604-684-4508 |
Units in Development: | 361 |
Units in Strata: | 361 |
Subcategories: | Strata Condos |
Property Types: | Freehold Strata |
Caretaker |
Garbage Pickup |
Gardening |
Gas |
Hot Water |
Management |
Recreation Facility |