Dwelling Type | |
---|---|
Home Style | |
Year Built | |
Fin. Floor Area | 0 sqft |
Finished Levels | |
Bedrooms | |
Bathrooms | |
Full Baths | |
Taxes | $ N/A / |
Outdoor Area | |
Water Supply | |
Maint. Fees | $N/A |
Heating | |
---|---|
Construction | |
Foundation | |
Parking | |
Parking Total/Covered | / |
Exterior Finish | |
Title to Land |
Floor | Type | Dimensions |
---|
Floor | Ensuite | Pieces |
---|
MLS® # | R2258113 |
Home Style | Corner Unit,Upper Unit |
Beds | 2 |
Baths | 2 |
Size | 1,190 sqft |
Built | 1995 |
Taxes | $3,554.65 in 2017 |
Maintenance | $699.87 |
Building Name: | Governor's Tower |
Building Address: | 388 Drake Street, Vancouver V6B 6A8 |
Levels: | 32 |
Suites: | 237 |
Status: | Completed |
Built: | 1995 |
Title To Land: | Freehold Strata |
Building Type: | Strata |
Strata Plan: | LMS1725 |
Subarea: | Downtown VW |
Area: | Vancouver West |
Board Name: | Real Estate Board Of Greater Vancouver |
Management: | First Service Residential |
Management Phone: | 604-683-8900 |
Units in Development: | 237 |
Units in Strata: | 237 |
Subcategories: | Strata |
Property Types: | Freehold Strata |
Caretaker |
Garbage Pickup |
Gardening |
Hot Water |
Management |
Recreation Facility |
Secure Underground Parking |
Indoor Swimming Pool |
Hot Tub |
Exercise Centre |
Playground |
Sauna |
Craft Room |
Garden |
Bike Storage |
Secure Entry |
Surveillance System |
24-hour Concierge |
In-suite Laundry |
Storage Lockers |
Great Layouts |
Large Living/dining Areas |
White Appliances Or Granite Counters And Stainless Steel Appliances In The Kitchen |
Some Homes Have David Lam Park And False Creek Views |