Dwelling Type | |
---|---|
Home Style | |
Year Built | |
Fin. Floor Area | 0 sqft |
Finished Levels | |
Bedrooms | |
Bathrooms | |
Full Baths | |
Taxes | $ N/A / |
Outdoor Area | |
Water Supply | |
Maint. Fees | $N/A |
Heating | |
---|---|
Construction | |
Foundation | |
Parking | |
Parking Total/Covered | / |
Exterior Finish | |
Title to Land |
Floor | Type | Dimensions |
---|
Floor | Ensuite | Pieces |
---|
MLS® # | R2256755 |
Home Style | Corner Unit,End Unit |
Beds | 1 |
Baths | 1 |
Size | 803 sqft |
Built | 2008 |
Taxes | $1,691.34 in 2017 |
Maintenance | $414.00 |
Building Name: | Varsity |
Building Address: | 4375 10th Ave, Vancouver V6R 2H6 |
Levels: | 4 |
Suites: | 22 |
Status: | Completed |
Built: | 2008 |
Title To Land: | Freehold Strata |
Building Type: | Strata Lofts |
Strata Plan: | BCS2958 |
Subarea: | Point Grey |
Area: | Vancouver West |
Board Name: | Real Estate Board Of Greater Vancouver |
Units in Development: | 22 |
Units in Strata: | 22 |
Subcategories: | Strata Lofts |
Property Types: | Freehold Strata |
Garbage Pickup |
Gardening |
Management |